403Webshell
Server IP : 52.25.153.185  /  Your IP : 216.73.216.49
Web Server : Apache
System : Linux ip-172-26-6-158 5.10.0-45-cloud-amd64 #1 SMP Debian 5.10.259-1 (2026-07-02) x86_64
User : daemon ( 1)
PHP Version : 8.1.10
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//sched_debug
Sched Debug Version: v0.11, 5.10.0-45-cloud-amd64 #1
ktime                                   : 4004392795.637556
sched_clk                               : 4004383949.678091
cpu_clk                                 : 4004383155.006221
jiffies                                 : 5295990432
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 2.250000
  .sysctl_sched_wakeup_granularity         : 3.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 16722747
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2499.992 MHz
  .nr_running                    : 1
  .nr_switches                   : 1447156284
  .nr_uninterruptible            : 88556
  .next_balance                  : 5295.990442
  .curr->pid                     : 2796267
  .clock                         : 4004383155.383995
  .clock_task                    : 4004383155.383995
  .avg_idle                      : 812064
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 507010132.225675
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 61
  .runnable_avg                  : 61
  .util_avg                      : 61
  .util_est_enqueued             : 40
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I      rcu_par_gp     4         9.978379         2   100         0.000000         0.001949         0.000000 0 0 /
 I    kworker/0:0H     6       514.438916         4   100         0.000000         0.043688         0.000000 0 0 /
 I    mm_percpu_wq     8        16.731139         2   100         0.000000         0.001674         0.000000 0 0 /
 S rcu_tasks_rude_     9        18.732166         2   120         0.000000         0.001662         0.000000 0 0 /
 S rcu_tasks_trace    10        20.737114         2   120         0.000000         0.005973         0.000000 0 0 /
 S     ksoftirqd/0    11 507010123.265896  10561670   120         0.000000    136646.714256         0.000000 0 0 /
 S     migration/0    13         0.000000   1221128     0         0.000000     20840.093593         0.000000 0 0 /
 S         cpuhp/0    15      2542.870645         8   120         0.000000         1.983965         0.000000 0 0 /
 S            ksmd    44       195.131965         2   125         0.000000         0.000000         0.000000 0 0 /
 I  blkcg_punt_bio    67       320.128203         2   100         0.000000         0.487591         0.000000 0 0 /
 S         kswapd0    69 506659761.245255     57609   120         0.000000    101838.288575         0.000000 0 0 /
 I    kworker/0:1H    75 506989479.316482    374623   100         0.000000      5733.170054         0.000000 0 0 /
 I           kstrp    87       535.566206         2   100         0.000000         0.065462         0.000000 0 0 /
 I             ena   142       845.295103         2   100         0.000000         0.034909         0.000000 0 0 /
 S   systemd-udevd   242 506980009.060649     33854   120         0.000000      4923.264522         0.000000 0 0 /
 S         haveged   392 507009948.931228   2000272   120         0.000000     96710.027876         0.000000 0 0 /
 S        dhclient   497      3279.844405         6   120         0.000000        23.157583         0.000000 0 0 /
 S      isc-socket   499 507008124.384700    114418   120         0.000000      3926.830349         0.000000 0 0 /
 S     in:imuxsock   607 507008513.855829    210432   120         0.000000     10128.175244         0.000000 0 0 /
 S unattended-upgr   644 507010123.515302   2669250   120         0.000000    399127.016656         0.000000 0 0 /
 S          mysqld   884 506943926.921669    605586   120         0.000000     14743.937046         0.000000 0 0 /
 S          mysqld   885 506944303.345716     69117   120         0.000000     14063.363136         0.000000 0 0 /
 S          mysqld   895      6997.862831         5   120         0.000000         1.086620         0.000000 0 0 /
 S          mysqld 2752331 506994592.713313    254902   120         0.000000     42522.165571         0.000000 0 0 /
 S          mysqld 2753116 507004558.411636    255603   120         0.000000     43025.177680         0.000000 0 0 /
 S          mysqld 2753123 507007996.030367    259708   120         0.000000     43191.223564         0.000000 0 0 /
 S          mysqld 2765923 507006109.208467    219337   120         0.000000     41683.082062         0.000000 0 0 /
 S          mysqld 2765929 506995219.214285    211407   120         0.000000     34967.038108         0.000000 0 0 /
 S          mysqld 2773963 507007328.892478    174899   120         0.000000     28832.076688         0.000000 0 0 /
 S          mysqld 2778246 507006605.457918    152269   120         0.000000     25268.269127         0.000000 0 0 /
 S          mysqld 2786933 507005615.665196    101678   120         0.000000     16546.100645         0.000000 0 0 /
 S          mysqld 2786936 507006111.224926     98992   120         0.000000     16613.746930         0.000000 0 0 /
 S          mysqld 2786937 507006142.781938    102210   120         0.000000     16664.341102         0.000000 0 0 /
 S          mysqld 2786940 507008987.394530     95665   120         0.000000     15969.611174         0.000000 0 0 /
 S          mysqld 2786943 507005625.918891     97711   120         0.000000     15972.888101         0.000000 0 0 /
 S          mysqld 2787156 507007175.056647    102588   120         0.000000     16747.670066         0.000000 0 0 /
 S          mysqld 2787186 507005651.681931     97106   120         0.000000     15890.565969         0.000000 0 0 /
 S          mysqld 2787337 507004776.274499     98767   120         0.000000     16643.364951         0.000000 0 0 /
 S          mysqld 2791519 507006116.823633     86918   120         0.000000     14221.692705         0.000000 0 0 /
 S          mysqld 2791524 507006604.624166     87674   120         0.000000     14458.985499         0.000000 0 0 /
 S          mysqld 2791529 506999291.060111     86139   120         0.000000     13713.295015         0.000000 0 0 /
 S          mysqld 2791544 507007323.435929     94288   120         0.000000     15727.479391         0.000000 0 0 /
 S          mysqld 2791557 506996726.061666     90855   120         0.000000     15310.895878         0.000000 0 0 /
 S          mysqld 2791560 507006974.262149     88338   120         0.000000     14862.387944         0.000000 0 0 /
 S           gonit  3020      9078.390516        12   120         0.000000        11.115218         0.000000 0 0 /
 S           gonit  3021 506999481.712598    191126   120         0.000000      5971.515975         0.000000 0 0 /
 S           gonit  3024 506999484.056150     18784   120         0.000000      2738.758530         0.000000 0 0 /
 S           gonit  3025 506999482.540747     93966   120         0.000000     13391.272055         0.000000 0 0 /
 S           gonit 32219 506999481.695364     94490   120         0.000000     13300.391787         0.000000 0 0 /
 S               5 458873 507010123.306471  33387948   120         0.000000    509547.691593         0.000000 0 0 /
 S               5 458875 470648275.276115   3309552   120         0.000000    157929.603502         0.000000 0 0 /
 S               5 725140 110693245.732645     36496   120         0.000000      1727.771245         0.000000 0 0 /
 S               5 458863  78961842.134076    173049   120         0.000000      8477.963068         0.000000 0 0 /
 S               5 458881  78832745.954884    133881   120         0.000000      6568.907104         0.000000 0 0 /
 S               5 474238 506942660.438195   4086208   120         0.000000    203459.373137         0.000000 0 0 /
 S               5 571580 507010123.333284   4981242   120         0.000000    244816.340470         0.000000 0 0 /
 S               5 764118 507010123.349157   5089122   120         0.000000    231160.273329         0.000000 0 0 /
 S              sh 1472938 234108222.296932        11   120         0.000000         1.542330         0.000000 0 0 /
 S             cat 1473166 234151932.953287         7   120         0.000000         0.952866         0.000000 0 0 /
 S            bash 1473194 234151933.523298         8   120         0.000000         4.395596         0.000000 0 0 /
 S              nc 1473325 234200602.356443        12   120         0.000000         2.091667         0.000000 0 0 /
 S              nc 1473391 234663336.846808         4   120         0.000000         1.426115         0.000000 0 0 /
 S             cat 1473597 234244430.129814         2   120         0.000000         0.663944         0.000000 0 0 /
 S            bash 1473638 234250929.021631         3   120         0.000000         2.101797         0.000000 0 0 /
 I     kworker/0:2 2398199 507010123.240720   1728473   120         0.000000     32047.357728         0.000000 0 0 /
 I     kworker/0:1 2788764 500804090.718425         2   120         0.000000         0.014841         0.000000 0 0 /
 S           httpd 2789127 506102699.952492        20   120         0.000000        25.219356         0.000000 0 0 /
 S           httpd 2789128 506102685.202739        23   120         0.000000        11.667393         0.000000 0 0 /
 S           httpd 2789130 506102600.941564        26   120         0.000000        11.307724         0.000000 0 0 /
 S           httpd 2789131 506102598.485169        23   120         0.000000        21.157391         0.000000 0 0 /
 S           httpd 2789132 506102597.822190        19   120         0.000000         8.912901         0.000000 0 0 /
 S           httpd 2789133 506102597.771542        26   120         0.000000        33.413377         0.000000 0 0 /
 S           httpd 2789154 506103873.792285        19   120         0.000000         7.893982         0.000000 0 0 /
 S           httpd 2789164 506185339.233314        37   120         0.000000        29.542533         0.000000 0 0 /
 S           httpd 2789170 506186589.691366        30   120         0.000000        24.180568         0.000000 0 0 /
 S           httpd 2789172 506185347.776641        26   120         0.000000         8.956624         0.000000 0 0 /
 S           httpd 2789174 506102453.521911        19   120         0.000000        12.322511         0.000000 0 0 /
 S           httpd 2789176 506102453.458560        22   120         0.000000        11.952037         0.000000 0 0 /
 S           httpd 2789178 506102543.144083        22   120         0.000000        12.834389         0.000000 0 0 /
 S           httpd 2789188 506187647.881560        21   120         0.000000         8.915460         0.000000 0 0 /
 S           httpd 2789192 506453265.027941        34   120         0.000000        21.018913         0.000000 0 0 /
 S           httpd 2789194 506453271.603754        53   120         0.000000        22.716871         0.000000 0 0 /
 S           httpd 2789197 506658770.840243        32   120         0.000000        19.837999         0.000000 0 0 /
 S           httpd 2789203 506453265.069309        25   120         0.000000         8.702263         0.000000 0 0 /
 S           httpd 2789207 506453669.775707       116   120         0.000000        34.015089         0.000000 0 0 /
 S           httpd 2789227 506659775.645531        31   120         0.000000        16.789565         0.000000 0 0 /
 S           httpd 2789229 506659809.867353        30   120         0.000000         9.757805         0.000000 0 0 /
 S           httpd 2789233 506659778.990175        34   120         0.000000        15.606304         0.000000 0 0 /
 S           httpd 2789239 506454680.523651        37   120         0.000000        15.405150         0.000000 0 0 /
 S           httpd 2789247 506210762.583953        22   120         0.000000         9.101108         0.000000 0 0 /
 S           httpd 2789250 506454680.531098        29   120         0.000000        10.389900         0.000000 0 0 /
 S           httpd 2789252 506453265.014962        63   120         0.000000        23.714748         0.000000 0 0 /
 S           httpd 2789768 506454683.709613        20   120         0.000000        14.751866         0.000000 0 0 /
 S           httpd 2789771 506659766.763806        39   120         0.000000        18.665226         0.000000 0 0 /
 S           httpd 2788975 500838347.085782         1   120         0.000000         0.007875         0.000000 0 0 /
 S           httpd 2788978 500838347.085228         1   120         0.000000         0.007321         0.000000 0 0 /
 S           httpd 2788980 500838347.085343         1   120         0.000000         0.007436         0.000000 0 0 /
 S           httpd 2788982 500838347.085420         1   120         0.000000         0.007513         0.000000 0 0 /
 S           httpd 2788985 500838343.338174         2   120         0.000000         0.022644         0.000000 0 0 /
 S           httpd 2788987 500838343.322362         1   120         0.000000         0.006832         0.000000 0 0 /
 S           httpd 2788989 500838343.321605         1   120         0.000000         0.006075         0.000000 0 0 /
 S           httpd 2788992 507005617.584209        30   120         0.000000        15.988480         0.000000 0 0 /
 S           httpd 2788996 507007169.779712        35   120         0.000000        34.170971         0.000000 0 0 /
 S           httpd 2789022 507008494.142521        25   120         0.000000        12.948619         0.000000 0 0 /
 S           httpd 2789033 507005625.452340        30   120         0.000000        14.754402         0.000000 0 0 /
 S           httpd 2789039 507007320.214237        23   120         0.000000         9.707498         0.000000 0 0 /
 S           httpd 2789044 507006102.542811        29   120         0.000000        11.633944         0.000000 0 0 /
 S           httpd 2789051 507005606.974049        22   120         0.000000         8.731664         0.000000 0 0 /
 S           httpd 2789056 507005588.671110        25   120         0.000000        15.688423         0.000000 0 0 /
 S           httpd 2789059 507004771.822658        23   120         0.000000        16.219343         0.000000 0 0 /
 S           httpd 2789075 507008978.699573        27   120         0.000000        13.878368         0.000000 0 0 /
 S           httpd 2789076 507006288.933957        24   120         0.000000        25.291685         0.000000 0 0 /
 S           httpd 2789081 507006102.889489        25   120         0.000000        10.016721         0.000000 0 0 /
 S           httpd 2789085 507009935.913514        25   120         0.000000        10.221628         0.000000 0 0 /
 S           httpd 2789100 507005536.566320        22   120         0.000000        10.751975         0.000000 0 0 /
 S           httpd 2789112 507006139.188571        26   120         0.000000        11.447261         0.000000 0 0 /
 S           httpd 2789123 507008344.043010        43   120         0.000000        21.705457         0.000000 0 0 /
 S           httpd 2789308 500838352.871006         1   120         0.000000         0.005379         0.000000 0 0 /
 S           httpd 2789311 500838352.870562         1   120         0.000000         0.004935         0.000000 0 0 /
 S           httpd 2789314 500838352.870675         1   120         0.000000         0.005048         0.000000 0 0 /
 S           httpd 2789318 500838352.871059         1   120         0.000000         0.005432         0.000000 0 0 /
 S           httpd 2789325 500838352.870645         1   120         0.000000         0.005018         0.000000 0 0 /
 S           httpd 2789329 500838352.870637         1   120         0.000000         0.005010         0.000000 0 0 /
 S           httpd 2789332 500838352.870547         1   120         0.000000         0.004920         0.000000 0 0 /
 S           httpd 2789336 500838352.870451         1   120         0.000000         0.004824         0.000000 0 0 /
 S           httpd 2789339 500838352.870648         1   120         0.000000         0.005021         0.000000 0 0 /
 S           httpd 2789343 500838352.870630         1   120         0.000000         0.005003         0.000000 0 0 /
 S           httpd 2789348 500838352.870887         1   120         0.000000         0.005260         0.000000 0 0 /
 S           httpd 2789351 500838352.870737         1   120         0.000000         0.005110         0.000000 0 0 /
 S           httpd 2789356 500838352.871182         1   120         0.000000         0.005555         0.000000 0 0 /
 S           httpd 2789360 500838352.870626         1   120         0.000000         0.004999         0.000000 0 0 /
 S           httpd 2789364 500838352.870698         1   120         0.000000         0.005071         0.000000 0 0 /
 S           httpd 2789368 500838352.871683         1   120         0.000000         0.006056         0.000000 0 0 /
 S           httpd 2789372 500838352.870928         1   120         0.000000         0.005301         0.000000 0 0 /
 S           httpd 2789376 500838352.870902         1   120         0.000000         0.005275         0.000000 0 0 /
 S           httpd 2789380 500838352.870523         1   120         0.000000         0.004896         0.000000 0 0 /
 S           httpd 2789383 500838352.870966         1   120         0.000000         0.005339         0.000000 0 0 /
 S           httpd 2789387 500838352.871196         1   120         0.000000         0.005569         0.000000 0 0 /
 S           httpd 2789391 500838352.870540         1   120         0.000000         0.004913         0.000000 0 0 /
 S           httpd 2789395 500838352.870739         1   120         0.000000         0.005112         0.000000 0 0 /
 S           httpd 2789399 500838352.871208         1   120         0.000000         0.005581         0.000000 0 0 /
 S           httpd 2789404 500838352.870586         1   120         0.000000         0.004959         0.000000 0 0 /
 S           httpd 2789408 500838352.877249         1   120         0.000000         0.011622         0.000000 0 0 /
 S           httpd 2789412 500838354.178416         1   120         0.000000         0.004924         0.000000 0 0 /
 S           httpd 2789416 500838354.178437         1   120         0.000000         0.004945         0.000000 0 0 /
 S           httpd 2789419 500838354.178541         1   120         0.000000         0.005049         0.000000 0 0 /
 S           httpd 2789421 500838354.178421         1   120         0.000000         0.004929         0.000000 0 0 /
 S           httpd 2789425 500838354.178413         1   120         0.000000         0.004921         0.000000 0 0 /
 S           httpd 2789428 500838354.178808         1   120         0.000000         0.005316         0.000000 0 0 /
 S           httpd 2789431 500838354.178652         1   120         0.000000         0.005160         0.000000 0 0 /
 S           httpd 2789434 500838354.179625         1   120         0.000000         0.006133         0.000000 0 0 /
 S           httpd 2789437 500838354.179219         1   120         0.000000         0.005727         0.000000 0 0 /
 S           httpd 2789440 500838354.189524         1   120         0.000000         0.016032         0.000000 0 0 /
 S           httpd 2789444 500838354.219915         1   120         0.000000         0.004828         0.000000 0 0 /
 S           httpd 2789447 500838354.269744         1   120         0.000000         0.004451         0.000000 0 0 /
 S           httpd 2789450 500838354.308610         1   120         0.000000         0.005308         0.000000 0 0 /
 S           httpd 2789453 500838354.342379         1   120         0.000000         0.004626         0.000000 0 0 /
 S           httpd 2789456 500838354.377997         1   120         0.000000         0.005489         0.000000 0 0 /
 S           httpd 2789459 500838354.416940         1   120         0.000000         0.005207         0.000000 0 0 /
 S           httpd 2789462 500838354.455671         1   120         0.000000         0.005090         0.000000 0 0 /
 S           httpd 2789465 500838354.489365         1   120         0.000000         0.004914         0.000000 0 0 /
 S           httpd 2789466 500838354.522346         1   120         0.000000         0.004543         0.000000 0 0 /
 S           httpd 2789469 500838354.556677         1   120         0.000000         0.005560         0.000000 0 0 /
 S           httpd 2789471 500838354.612461         1   120         0.000000         0.025010         0.000000 0 0 /
 S           httpd 2789474 500838356.215263         1   120         0.000000         0.007090         0.000000 0 0 /
 S           httpd 2789477 500838356.244168         1   120         0.000000         0.005130         0.000000 0 0 /
 S           httpd 2789479 500838356.285155         1   120         0.000000         0.004847         0.000000 0 0 /
 S           httpd 2789481 500838356.319271         1   120         0.000000         0.005031         0.000000 0 0 /
 S           httpd 2789483 500838356.355157         1   120         0.000000         0.003930         0.000000 0 0 /
 S           httpd 2789485 500838356.392139         1   120         0.000000         0.004654         0.000000 0 0 /
 S           httpd 2789487 500838356.427244         1   120         0.000000         0.004558         0.000000 0 0 /
 S           httpd 2789489 500838356.468667         1   120         0.000000         0.004608         0.000000 0 0 /
 S           httpd 2789490 500838356.504771         1   120         0.000000         0.004380         0.000000 0 0 /
 S           httpd 2789492 500838356.542477         1   120         0.000000         0.004368         0.000000 0 0 /
 S           httpd 2789495 500838356.574563         1   120         0.000000         0.004867         0.000000 0 0 /
 S           httpd 2789498 500838356.605945         1   120         0.000000         0.005191         0.000000 0 0 /
 S           httpd 2789500 500838360.427634         1   120         0.000000         0.009699         0.000000 0 0 /
 S           httpd 2789503 500838360.460684         1   120         0.000000         0.005101         0.000000 0 0 /
 S           httpd 2789506 500838360.502605         1   120         0.000000         0.004663         0.000000 0 0 /
 S           httpd 2789509 500838360.535163         1   120         0.000000         0.004768         0.000000 0 0 /
 S           httpd 2789512 500838360.567254         1   120         0.000000         0.004504         0.000000 0 0 /
 S           httpd 2789567 506454587.877616        48   120         0.000000        36.448104         0.000000 0 0 /
 S           httpd 2789570 506453265.079968        39   120         0.000000        34.912895         0.000000 0 0 /
 S           httpd 2789582 506453265.051782        44   120         0.000000        41.610059         0.000000 0 0 /
 S           httpd 2789626 506190027.947532        36   120         0.000000        22.442732         0.000000 0 0 /
 S           httpd 2789640 506454677.309558        52   120         0.000000        23.847706         0.000000 0 0 /
 S           httpd 2789644 506454677.212403        35   120         0.000000        20.898781         0.000000 0 0 /
 S           httpd 2789652 506518889.876227        56   120         0.000000        40.497923         0.000000 0 0 /
 S           httpd 2789656 506492805.760794        49   120         0.000000        26.295689         0.000000 0 0 /
 S           httpd 2789661 506509860.983618        87   120         0.000000        32.491033         0.000000 0 0 /
 S           httpd 2789665 506518890.023145        54   120         0.000000        46.210645         0.000000 0 0 /
 S           httpd 2789671 506572514.641427        40   120         0.000000        31.618799         0.000000 0 0 /
 S           httpd 2789709 506578823.003806        42   120         0.000000        37.953183         0.000000 0 0 /
 S           httpd 2789711 506593447.711674        48   120         0.000000        31.860219         0.000000 0 0 /
 S           httpd 2789724 506593405.692135        49   120         0.000000        32.185847         0.000000 0 0 /
 S           httpd 2790059 506453271.452783        24   120         0.000000        15.126634         0.000000 0 0 /
 S           httpd 2790136 506587191.711375        22   120         0.000000        12.029381         0.000000 0 0 /
 S           httpd 2790144 506641273.510577        30   120         0.000000        18.123074         0.000000 0 0 /
 S           httpd 2790147 506641274.776951        28   120         0.000000        20.702841         0.000000 0 0 /
 S           httpd 2790159 506113278.329805        47   120         0.000000        30.369549         0.000000 0 0 /
 S           httpd 2790175 506387340.855778        32   120         0.000000        22.321648         0.000000 0 0 /
 S           httpd 2790186 506658956.282695        44   120         0.000000        27.008558         0.000000 0 0 /
 S           httpd 2790188 506659743.104749        36   120         0.000000        16.697767         0.000000 0 0 /
 S           httpd 2790189 506453271.239774        27   120         0.000000        22.735386         0.000000 0 0 /
 S           httpd 2790191 506454035.016324        42   120         0.000000        17.718343         0.000000 0 0 /
 S           httpd 2790312 506661184.138638        34   120         0.000000        24.305709         0.000000 0 0 /
 S           httpd 2790313 506659266.091133        27   120         0.000000        14.856886         0.000000 0 0 /
 S           httpd 2790316 506453271.852108        35   120         0.000000        22.503233         0.000000 0 0 /
 S           httpd 2790317 506658766.322965        34   120         0.000000        18.616421         0.000000 0 0 /
 S           httpd 2790334 506661183.993064        30   120         0.000000        15.195113         0.000000 0 0 /
 S           httpd 2789139 500838343.329641         1   120         0.000000         0.014111         0.000000 0 0 /
 S           httpd 2789148 500838343.321492         1   120         0.000000         0.005962         0.000000 0 0 /
 S           httpd 2789151 500838343.321128         1   120         0.000000         0.005598         0.000000 0 0 /
 S           httpd 2789153 500838343.320733         1   120         0.000000         0.005203         0.000000 0 0 /
 S           httpd 2789155 500838343.321077         1   120         0.000000         0.005547         0.000000 0 0 /
 S           httpd 2789157 500838343.321399         1   120         0.000000         0.005869         0.000000 0 0 /
 S           httpd 2789159 500838343.321242         1   120         0.000000         0.005712         0.000000 0 0 /
 S           httpd 2789161 500838343.320757         1   120         0.000000         0.005227         0.000000 0 0 /
 S           httpd 2789175 500838343.321215         1   120         0.000000         0.005685         0.000000 0 0 /
 S           httpd 2789177 500838343.320749         1   120         0.000000         0.005219         0.000000 0 0 /
 S           httpd 2789179 500838343.320995         1   120         0.000000         0.005465         0.000000 0 0 /
 S           httpd 2789181 500838343.320834         1   120         0.000000         0.005304         0.000000 0 0 /
 S           httpd 2789183 500838343.320413         1   120         0.000000         0.004883         0.000000 0 0 /
 S           httpd 2789185 500838343.320090         1   120         0.000000         0.004560         0.000000 0 0 /
 S           httpd 2789196 500838343.320783         1   120         0.000000         0.005253         0.000000 0 0 /
 S           httpd 2789198 500838343.321826         1   120         0.000000         0.006296         0.000000 0 0 /
 S           httpd 2789212 500838343.320695         1   120         0.000000         0.005165         0.000000 0 0 /
 S           httpd 2789224 500838343.320629         1   120         0.000000         0.005099         0.000000 0 0 /
 S           httpd 2789226 500838343.320286         1   120         0.000000         0.004756         0.000000 0 0 /
 S           httpd 2789228 500838343.319901         1   120         0.000000         0.004371         0.000000 0 0 /
 S           httpd 2789230 500838343.320099         1   120         0.000000         0.004569         0.000000 0 0 /
 S           httpd 2789232 500838343.320163         1   120         0.000000         0.004633         0.000000 0 0 /
 S           httpd 2789236 500838345.570656         1   120         0.000000         0.005126         0.000000 0 0 /
 S           httpd 2789240 500838345.570430         1   120         0.000000         0.004900         0.000000 0 0 /
 S           httpd 2789260 506660037.600487        38   120         0.000000        19.182727         0.000000 0 0 /
 S           httpd 2789286 506698398.260530        41   120         0.000000        20.494402         0.000000 0 0 /
 S           httpd 2789288 506698810.702795        53   120         0.000000        25.593412         0.000000 0 0 /
 S           httpd 2789292 506660071.474562        35   120         0.000000        19.179123         0.000000 0 0 /
 S           httpd 2789294 506698397.479336        58   120         0.000000        21.234069         0.000000 0 0 /
 S           httpd 2789305 506698810.004202        45   120         0.000000        21.955995         0.000000 0 0 /
 S           httpd 2789310 506698813.183287        55   120         0.000000        23.822499         0.000000 0 0 /
 S           httpd 2789347 506462768.442969        36   120         0.000000        15.198403         0.000000 0 0 /
 S           httpd 2789397 506463295.470648        49   120         0.000000        24.148367         0.000000 0 0 /
 S           httpd 2789410 506463332.373258        38   120         0.000000        17.820173         0.000000 0 0 /
 S           httpd 2789423 506463484.883187        36   120         0.000000        16.844702         0.000000 0 0 /
 S           httpd 2789429 506508922.611637        36   120         0.000000        16.129548         0.000000 0 0 /
 S           httpd 2789439 506573362.585854        34   120         0.000000        13.590312         0.000000 0 0 /
 S           httpd 2789454 506641273.724774        36   120         0.000000        17.344137         0.000000 0 0 /
 S           httpd 2789468 506659615.245598        42   120         0.000000        18.871526         0.000000 0 0 /
 S           httpd 2789265 500838348.105673         1   120         0.000000         0.013624         0.000000 0 0 /
 S           httpd 2789268 500838352.047909         1   120         0.000000         0.009011         0.000000 0 0 /
 S           httpd 2789270 500838352.219527         1   120         0.000000         0.005791         0.000000 0 0 /
 S           httpd 2789272 500838348.098998         1   120         0.000000         0.006949         0.000000 0 0 /
 S           httpd 2789273 500838348.098438         1   120         0.000000         0.006389         0.000000 0 0 /
 S           httpd 2789276 500838352.891847         1   120         0.000000         0.026220         0.000000 0 0 /
 S           httpd 2789278 500838348.098771         1   120         0.000000         0.006722         0.000000 0 0 /
 S           httpd 2789281 500838352.872103         1   120         0.000000         0.006476         0.000000 0 0 /
 S           httpd 2789283 500838348.098536         1   120         0.000000         0.006487         0.000000 0 0 /
 S           httpd 2789285 500838352.872855         1   120         0.000000         0.007228         0.000000 0 0 /
 S           httpd 2790198 506662346.286659        61   120         0.000000        21.613403         0.000000 0 0 /
 S           httpd 2790199 506662346.438610        48   120         0.000000        33.636519         0.000000 0 0 /
 S           httpd 2790200 506662347.447847        98   120         0.000000        70.076469         0.000000 0 0 /
 S           httpd 2790203 506662346.354681        48   120         0.000000        22.399515         0.000000 0 0 /
 S           httpd 2790205 506662346.550093        64   120         0.000000        46.092493         0.000000 0 0 /
 S           httpd 2790209 506662118.091965        46   120         0.000000        20.229907         0.000000 0 0 /
 S           httpd 2790211 506662389.666961        46   120         0.000000        26.603352         0.000000 0 0 /
 S           httpd 2790236 506662448.075463        59   120         0.000000       131.578037         0.000000 0 0 /
 S           httpd 2790241 506662118.111225        40   120         0.000000        21.823097         0.000000 0 0 /
 S           httpd 2790243 506662117.990865        48   120         0.000000        28.164444         0.000000 0 0 /
 S           httpd 2790248 506765937.886155        55   120         0.000000        39.170723         0.000000 0 0 /
 S           httpd 2790264 506661663.738505        42   120         0.000000        27.212783         0.000000 0 0 /
 S           httpd 2790266 506661663.619201        57   120         0.000000        22.135195         0.000000 0 0 /
 S           httpd 2790268 506661663.631683        50   120         0.000000        21.598349         0.000000 0 0 /
 S           httpd 2790273 506661677.554689        41   120         0.000000        21.057510         0.000000 0 0 /
 S           httpd 2790279 506661688.381474        39   120         0.000000        16.402625         0.000000 0 0 /
 S           httpd 2789784 506819931.396644        79   120         0.000000        46.552936         0.000000 0 0 /
 S           httpd 2789786 506819916.289031        79   120         0.000000       163.418004         0.000000 0 0 /
 S           httpd 2789788 506819936.947873        79   120         0.000000        49.339839         0.000000 0 0 /
 S           httpd 2789792 506820023.646742        72   120         0.000000        44.251174         0.000000 0 0 /
 S           httpd 2789851 506820174.145280       150   120         0.000000        48.399444         0.000000 0 0 /
 S           httpd 2789856 506820238.012103       115   120         0.000000       129.871587         0.000000 0 0 /
 S           httpd 2789875 506820800.751979        76   120         0.000000       136.237505         0.000000 0 0 /
 S           httpd 2789889 506819930.821780        92   120         0.000000        55.210176         0.000000 0 0 /
 S           httpd 2789895 506820531.208059        99   120         0.000000        46.289344         0.000000 0 0 /
 S           httpd 2789902 506848842.727637        85   120         0.000000        63.479376         0.000000 0 0 /
 S           httpd 2789905 506819939.541757        72   120         0.000000        47.239313         0.000000 0 0 /
 S           httpd 2789907 506819931.412900        88   120         0.000000        37.202443         0.000000 0 0 /
 S           httpd 2789909 506819926.642239        76   120         0.000000        38.120976         0.000000 0 0 /
